Features
- Suitable for use on exterior warehousing, industrial, and commercial
- Significant energy saving and maintenance free
- 0-10v dimming with most 0-10V dimmers
- IK08 polycarbonate lens with 155° bean angle
- Instant on/off, no re-strike delay
- AC100-277 volts
- Suitable for Wet Locations IP65
- Power Selectable 40W/60W/70W
- CCT Selectable 3000K, 4000K, 5000K
- (L70) at 50,000 hours lifetime
- WITH MICROWAVE SENSOR (button type photocontrol)
Accessories
AL-CLPC - Sensor
Name | Size | Action |
---|---|---|
AL-CL406070CCT Canopy Light [40W 3000K].IES | 23.33KB | Download |
AL-CL406070CCT Canopy Light [40W 4000K].IES | 23.34KB | Download |
AL-CL406070CCT Canopy Light [40W 5000K].IES | 23.35KB | Download |
AL-CL406070CCT Canopy Light [60W 3000K].IES | 23.37KB | Download |
AL-CL406070CCT Canopy Light [60W 4000K].IES | 23.29KB | Download |
AL-CL406070CCT Canopy Light [70W 3000K].IES | 23.32KB | Download |
AL-CL406070CCT Canopy Light [70W 4000K].IES | 23.29KB | Download |
AL-CL406070CCT Canopy Light [70W 5000K].IES | 23.3KB | Download |
AL-CL4060CCT Canopy Light Watt and CCT Sel CUTSHEET.pdf | 500.93KB | Download |
Performance | |
CCT (Color Temperature) | 3000K / 4000K / 5000K |
Lumen | 4800lm / 7200lm / 8400lm |
Warranty | 5 Year |
Lifetime (Hours) | 50,000 Hours |
Wet Location Suitable | Wet Location (IP65) |
CRI (Color Rendering Index) | CRI 80 |
Beam Angle | 155° |
Dimming | 0-10V |
Lm/W (Efficiency / Efficacy) | 120lm/w |
Specification | |
Construction | Polycarbonate Lens and IK08 |
Dimensions | LxWxH - 10.66" x 10.66" x 4.19" |
Accreditations | |
DLC | DLC Premium |
FCC | FCC |
ETL/cETL | cETLus |
Related Products
Tags: ALL LED, ALLLED, USA, ALL LED USA, ALL-LEDUSA, LED Lighting, Canopy Light, Canopy Lighting, AL-CL, AL-CL406070CCT